MASTERCLASS ŞUBAT 3. LİG

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   OZTURK, BARAN                        5         7.5  13.0   15.0
 2-7  SOGUCAK, MERT                        4        11.0  17.0   13.0
      AKSULU, BARIS                        4         9.0  16.5   13.0
      DERIN, POYRAZ                        4         9.0  13.5   10.0
      KURU, ALI EKBER                      4         8.0  15.0   14.0
      KARABAKAL, NISA YAGMUR               4         7.5  13.0   10.0
      DEMIRKIRAN, EMIR                     4         6.5  12.0   11.0
  8   NORMAN, ENES NECATI                  3.5       4.5   8.0    9.5
9-19  UNAL, CAN                            3         9.5  14.0   12.0
      SOYSAL, CEYLIN                       3         9.0  14.5   11.0
      SANDA, MERVE                         3         8.0  13.0    9.0
      KUYRUK, EMIRHAN                      3         7.5  13.0   11.0
      KARAMAN, ELIF                        3         7.5  12.0   10.0
      SENTURK, ILHAN GURSEL                3         6.5  11.5   10.0
      OZALP, ENES                          3         6.5  11.5    9.0
      TAVUKCUOGLU, ARDA                    3         6.5  11.5    8.0
      CANAKCILI, CEYLIN                    3         6.0  10.5    6.0
      KAYNAK, TOPRAK                       3         5.0  10.0    6.0
      KARAKAS, IREM                        3         5.0   8.5    7.0
20-21 SANDA, RABIA                         2.5       6.5  12.0    7.0
      KARACAN, EFE FATIH                   2.5       4.5   8.0    5.0
22-29 TOKOL, BURAK                         2        11.0  18.0    8.0
      BAKI, CAN                            2         9.5  16.0    9.0
      USTUNOGLU, ONUR                      2         9.0  16.5    9.0
      SENTURK, ARDA                        2         8.5  13.5    7.0
      HANCER, SELMAN ALI                   2         8.0  12.5    6.0
      BOZGEYIK, DENIZ                      2         7.5  13.0    5.0
      CENGIZ, ELVIN                        2         7.0  11.0    3.0
      ALTINTAS, GOKTUG                     2         4.5   9.0    3.0
30-35 AKMAN, EREN                          1.5       9.5  16.5    6.5
      ATAC, KAGAN                          1.5       9.0  14.5    3.5
      ASLAN, EMIN SAHIN                    1.5       8.0  13.5    5.0
      DOGAN, AHMET BORA                    1.5       6.5  10.0    4.0
      PEKDEMIR, BAHADIR                    1.5       6.0  11.0    4.5
      TEMEL, KEREM                         1.5       6.0   9.5    4.5
36-38 CAGLAN, EGE                          1         7.5  12.0    4.0
      AKSU, EMRE                           1         7.5  12.0    1.0
      BULUT, YAGIZ                         1         7.0  11.5    5.0
 39   FEYZIOGLU, TUNA                      0.5       7.0  12.5    0.5


Facebook'ta Paylaş Twitter'da Paylaş Google Plus'ta Paylaş